These walks have been published over the years in our Stile Journal, contributed by our members. There are walk descriptions for walks 1-17 and 24 on (download links in the table below the map) which include OS maps of the routes and places of interest you will see on the way. Walks 18-23 provide just an OS map of the route (no description). For each walk, please note the date of the latest update as there may have been changes on the ground since then.
The map shows the start points of walks. Click on a waypoint, then the title of the walk to see a map of the route. To download a GPX for use on your mapping device, go to the List tab. Note: many of these routes were drawn with mapping software, NOT recorded on a GPS device, so the line may not be exact.
A MyMaps layer containing ALL the routes up to 23 can be downloaded for use on your mobile phone. When you click here it will appear as a layer in your Google or Apple mapping.
If you have feedback on any of these walks, please contact the webmaster at
Walking Routes
| No | Location | Description | StartGR | Miles | Update |
| 1 | Manuden | N of Bishops Stortford | TL492266 | 4.3 | 2008 |
| 2 | St Albans Circle | Places of interest Sandridge AL4 9DD | TL169104 | 11.4 | 2010 |
| 3 | Dollis Valley | H Barnet N London linear, can be 3 legs | TQ249961 | 12 | 2020 |
| 4 | Attenborough | Attenborough's Fields & Merryhill WD23 1BD | TQ131952 | 5 | 2013 |
| 5 | Much Hadham | Bluebells and Henry Moore | TL430196 | 6 | 2019 |
| 6 | River Ivel | Langford to Henlow | TL184412 | 6 | 2015 |
| 7 | Pymmes Brook | linear Cockfosters to Arnos Grove | TQ281963 | 5 | 2014 |
| 8 | Therfield Heath | with 3m option | TL348405 | 5 | 2011 |
| 9 | Chess Valley | with 5.5m option | TQ042995 | 7 | 2012 |
| 10 | Kingfisher Way | Radwell Meadows through Stotfold | TL235349 | 5.5 | 2009 |
| 11 | Hemel Boxmoor | with 6.2m option | TL043059 | 7 | 2016 |
| 12 | Enfield Chase | BLOCKED - see ROW Changes (permissive paths with options) | TQ272986 | 6.5 | 2019 |
| 13 | Enfield Chase2 | BLOCKED - see ROW changes (permissive paths longer options map) | TQ281969 | 14 | 2019 |
| 14 | Oaklands NStar | Harmer Green & Burnham Green AL6 0TA | TL246174 | 6.4 | 2018 |
| 15 | Heartwood Forest | with 5m option AL4 9DQ | TL168108 | 7 | 2019 |
| 16 | Tewin | with different start & pub options AL4 9DQ | TL271153 | 6.5 | 2019 |
| 17 | Ashridge Estate | from Berkhamsted GC | TL005093 | 8.5 | 2020 |
| 18 | Widford Church | Ash Valley, Barwick Ford, HadhamX SG12 8RL | TL411157 | 10.8 | 2020 |
| 19 | Markyate | Tree Cathedral & Dunstable Downs AL3 8FL | TL062163 | 12 | 2020 |
| 20 | Welwyn & Ayots | Brocket Hall, R Lea, Gustard Wood AL6 9AS | TL230158 | 12.5 | 2020 |
| 21 | East Stevenage | Aston, Benington and Walkern SG2 9PB | TL265227 | 11 | 2020 |
| 22 | HertfordN station | R Beane, Goldings, Waterford, Bengeo | TL317129 | 7 | 2020 |
| 23 | Cassiobury Park | R Gade, Harrocks Wood, Whippendell WD18 7LG | TQ092967 | 5.4 | 2020 |
| 24 | Ickleford | by Hitchin lavender fields SG5 3YD | TL183317 | 4 | 2021 |
| 25 | St Pauls Walden | via Stagenhoe, Preston, Rusty Gun SG4 8BT | TL192222 | 7.2 | 2021 |
| 26 | Codicote | via kimpton and Ayot St Lawrence SG4 8XY | TL217188 | 9 | 2024 |
Other Walking Routes
If you like a longer walk, the routes below were developed by N Herts group:
The websites give descriptions, shorter walks you can do using these routes and GPX tracks.
Hertfordshire Countryside Management Service (CMS) have routes for many walks from 2 to 10 miles on the CMS website - choose Walking and Cycling routes. Places of interest include the Wall Hall Estate around Aldenham Village - search for a leaflet with walks from 1 to 6 miles.
Books of local walks
Ten Walks in North Hertfordshire
Ten More Walks in North Hertfordshire
Each book describes ten walks of about six miles with description and OS map in colour. £5, plus £1 p+p. To order, email
Teddy's Trails: 18 linear routes from Elstree and Borehamwood Station (3 to 8 miles). For details of how to order, see the Elstree and Borehamwood Town Council website.
